C-Skins Rash Vest Size Guide
Find the perfect C-Skins rash vest for surfing, swimming and watersports, with our size guide. A well-fitting rash vest improves comfort, reduces chafing and provides reliable protection in and out of the water.
Find the perfect C-Skins rash vest for surfing, swimming and watersports, with our size guide. A well-fitting rash vest improves comfort, reduces chafing and provides reliable protection in and out of the water.
A C-Skins rash vest should fit close to the body without feeling restrictive. A snug fit helps prevent the fabric from riding up in the water and reduces rubbing when paddling or swimming. It should feel comfortable across the chest and shoulders, with enough stretch to allow full movement.
Use the size charts below to find your best fit. Rash vests are designed to be worn close to the skin, but you can choose a slightly looser fit for casual use or warmer conditions.
| Size |
Chest | Waist | ||
| cm | Inches | cm | Inches | |
| XS | 91.5 - 97 | 36 - 38 | 72 -77 | 28.5 - 30.5 |
| S | 95 - 101 | 37.5 - 39.5 | 76 - 81 | 30 - 32 |
| M | 99.5 - 105 | 39 - 41 | 80 - 85 | 31.5 - 33.5 |
| L | 105.5 - 111 | 41.5 - 43.5 | 86 - 91 | 34 - 36 |
| XL | 109.5 - 115 | 43 - 45 | 90 - 95 | 35.5 - 37.5 |
| 2XL | 113.5 - 119 | 44.5 - 46.5 | 94 - 99 | 37 - 39 |
| 3XL | 123.5 - 129 | 48.5 - 50.5 | 104 - 109 | 41 - 43 |
| Size |
Chest | Waist | ||
| cm | Inches | cm | Inches | |
| UK 6 / US 4 | 77 - 82 | 30.5 - 32.5 | 59 - 64 | 23 - 25 |
| UK 8 / US 6 | 81 - 86 | 32 - 34 | 63 - 68 | 25 - 27 |
| UK 10 / US 8 | 85 - 90 | 33.5 - 35.5 | 67 - 72 | 26.5 - 28.5 |
| UK 12 / US 10 | 89 - 94 | 35 - 37 | 71 - 76 | 28 - 30 |
| UK 14 / US 12 | 93 - 98 | 36.5 - 38.5 | 75 - 80 | 29.5 - 31.5 |
| UK 16 / US 14 | 97 - 102 | 38 - 40 | 83 - 88 | 31 - 33 |
| Size |
Chest | Waist | ||
| cm | Inches | cm | Inches | |
| XS | 55 -60 | 21.5 - 23.5 | 52.5 - 57.5 | 20.5 - 22.5 |
| S | 60 - 65 | 23.5 - 25.5 | 52.5 - 57.5 | 20.5 - 22.5 |
| M | 65 - 70 | 25.5 - 27.5 | 57.5 - 62.5 | 22.5 - 24.5 |
| L | 72.5 - 77.5 | 28.5 - 30.5 | 60 - 65 | 23.5 - 25.5 |
| XL | 75 - 80 | 29.5 - 31.5 | 65 - 70 | 25.5 - 27.5 |
| 2XL | 77.5 82.5 | 30.5 - 32.5 | 67.5 - 72.5 | 26.5 - 28.5 |
If you are between sizes, choose the smaller size for a closer fit that stays in place during activity. If you prefer a more relaxed fit for general beach use or swimming, you may prefer the larger size.
Once you’ve found your size, explore our full range of C-Skins rash vests for men, women and kids, including short sleeve, long sleeve and UV protection options.
Shop all C-Skins rash vests
Men’s rash vests
Women’s rash vests
Kids rash vests