O’Neill Rash Vest Size Guide
Our O’Neill rash vest size guide helps you select the right fit for surfing, swimming and watersports. A well-fitting rash vest improves comfort, reduces chafing and offers better protection in and out of the water.
Our O’Neill rash vest size guide helps you select the right fit for surfing, swimming and watersports. A well-fitting rash vest improves comfort, reduces chafing and offers better protection in and out of the water.
An O’Neill rash vest should fit close to the body without feeling restrictive. A snug fit helps prevent the fabric from riding up in the water and reduces chafing when paddling or swimming. It should feel comfortable across the shoulders and chest, with enough stretch to allow full movement.
Use the size charts below to find your ideal fit. Rash vests are designed to be worn close to the skin, but you can choose a slightly looser fit for casual wear or beach use.
|
Size |
Height | Weight | Chest | Waist |
| (cm) | (kg) | (cm) | (cm) | |
| XXS | 168 - 173 | 52 - 59 | 90 - 93 | 70 - 72 |
| XS | 170 - 175 | 57 - 64 | 93 - 95 | 72 - 75 |
| S | 173 - 178 | 61 - 70 | 95 - 99 | 75 - 79 |
| M | 175 - 180 | 70 - 77 | 99 - 104 | 79 - 84 |
| L | 178 - 183 | 77 - 86 | 104 - 110 | 84 - 89 |
| XL | 180 - 185 | 86 - 95 | 110 - 117 | 89 - 94 |
| XXL | 183 - 188 | 95 - 104 | 117 - 123 | 94 - 99 |
| XXXL | 183 - 191 | 104 - 113 | 123 - 130 | 99 - 112 |
|
Size |
Height | Weight | Chest | Waist |
| (cm) | (kg) | (cm) | (cm) | |
| XXS | 160 - 165 | 45 - 52 | 77 - 83 | 64 - 69 |
| XS | 163 - 168 | 50 - 57 | 80 - 85 | 66 - 71 |
| S | 165 - 170 | 54 - 61 | 83 - 88 | 69 - 74 |
| M | 168 - 170 | 59 - 68 | 86 - 91 | 74 - 77 |
| L | 170 - 175 | 64 - 73 | 90 - 95 | 77 - 81 |
| XL | 173 - 178 | 68 - 77 | 94 - 99 | 79 - 85 |
| XXL | 175 - 180 | 75 - 84 | 98 - 103 | 85 - 89 |
|
Size |
Height | Weight | Chest | Waist |
| (cm) | (kg) | (cm) | (cm) | |
| 6 Mths | 58 - 68.5 | 5 - 7.5 | 43 | 42 - 44.5 |
| 12 Mths | 68.5 - 73.5 | 7.5 - 10 | 46 | 44.5 - 47 |
| 18 Mths | 73.5 - 79 | 10 - 12 | 48 | 47 - 49.5 |
| 1 | 88 - 98 | 11 - 13.5 | 48 - 53 | 45.5 - 51 |
| 2 | 98 - 108 | 13.5 - 16 | 51 - 56 | 48 - 53 |
| 3 | 108 - 118 | 16 - 18 | 53 - 58 | 51 - 56 |
| 4 | 118 - 126 | 18 - 25 | 58 - 64 | 51 - 56 |
| 6 | 126 - 133 | 22.5 - 29.5 | 62 - 67 | 55 - 60 |
| 8 | 133 - 141 | 27 - 34 | 66 - 71 | 58 - 64 |
| 10 | 141 - 147 | 34 - 41 | 71 - 76 | 58 - 64 |
| 12 | 147 - 155 | 41 - 48 | 74 - 79 | 64 - 69 |
| 14 | 155 - 163 | 48 - 54.5 | 79 - 84 | 69 - 74 |
| 16 | 163 - 170 | 54.5 - 61 | 84 - 89 | 71 - 76 |
If you are between sizes, choose a smaller size for a tighter performance fit that stays in place during activity. For a more relaxed fit for general beach use or swimming, you may prefer the larger size.
Once you’ve found your size, explore our full range of O’Neill rash vests for men, women and kids, including short sleeve, long sleeve and UV protection options.
Shop all O’Neill rash vests
O'Neill Men’s rash vests
O'Neill Women’s rash vests
O'Neill Kids rash vests